Products
Kirloskar Gensets          
Technical specifications of silent diesel generator sets.
Air Cooled DG Sets
SrNo
KVA
KW
Engine
BHP
Length
Width
Height
1
15
12 HA294 19 2125 1100 1650
2
25 20 HA394 32 2730 1100 1900
2
35 28 HA494 43 3100 1100 1940
4
40 36 HA494TC 56 3220 1100 1940
5
50 40 HA694 65 3975 1225 1900
6
70 56 HA494TCI 83 3975 1225 1900
Water Cooled DG Sets
SrNo
KVA
KW
Engine
BHP
Length
Width
Height
1 15 12 RV2PG 18.7 2300 950 1550
2 20 16 2R1040 28 2175 1225 1920
2 20 16 RV3PG 27 2550 1200 1850
4 30 24 RB33 38 2550 1200 1850
5 30 24 3R1040 42 2525 1175 2115
6 40 32 4R1040 56.3 3335 1175 2100
7 50 40 4R1190 62 3335 1175 2100
8 62.5 50 4R1040T 83 3335 1175 2100
9 82.5 66 4R1040TA 105 3605 1375 2285
10 100 80 6R1080T 127 3925 1650 2495
11 125 100 6R1080TA 154 3925 1650 2495
12 140 112 6SL9088TAI 166 4400 1850 2725
13 160 128 6SL9088TA 198 4400 1850 2725
14 180 144 6SL1500TAI 235 4400 1850 2725
15 200 160 6SL1500TA 254 4400 1850 2725
16 250 200 6SL8800TA 309 5325 1825 2535
K - Series
SrNo
KVA
KW
Engine
BHP
Length
Width
Height
1 275 220 6K12TAI 328 6050 2050 3500
2 320 256 6K12TA 390 6050 2050 3500
2 400 320 8K15TA 494 5350 2100 3500
4 500 400 10K18TA 602 5350 2100 3500
5 600 480 12K22TA 723 5550 2150 3700

<< Back ^ Top

Site Designed and maintained by Identity Brands.com