Kirloskar Gensets
Overall specification of Kirloskar Silent Gensets
41.5V, 50Hz, 3 phase Liquid-cooled Silent Gensets
| Genset Model | Engine Model | Maximum Recommended Genset rating at 0.8 pf (kVA) Prime continuous | Approx. representative dimensions with canopy (LxWxH) mm | Approx. Weight (with canopy) kg |
|---|---|---|---|---|
| KG15WS | RV2 PG | 15 | 2250 x 1250 x 1650 | 1,150 |
| KG20WS | RV3 PG/2R1040 | 20 | 2170 x 1240 x 1400 | 1,200 |
| KG30WS | RB33/3R1040 | 34 | 2530 x 1190 x 1350 | 1,300 |
| KG40WS | 4R1040 | 45 | 3350 x 1190 x 1640 | 1,500 |
| KG50WS | 4R1190 | 50 | 3350 x 1190 x 1640 | 1,500 |
| KG62.5WS | 4R1040T | 62.5 | 3350 x 1190 x 1650 | 1,700 |
| KG82.5WS | 4RT1040TA | 82.5 | 3602 x 1390 x 1700 | 1,850 |
| KG100WS | 6R1080T | 100 | 4000 x 1700 x 1850 | 2,500 |
| KG125WS | 6R1080TA | 125 | 4000 x 1700 x 1850 | 2,700 |
| KG140WS | 6SL9088TAI | 140 | 4150 x 1750 x 1850 | 3,580 |
| KG160WS | 6SL9088TA | 160 | 4150 x 1750 x 1850 | 3,720 |
| KG180WS | 6SL1500TAI | 180 | 4300 x 1750 x 1850 | 3,870 |
| KG200WS | 6SL1500TA | 200 | 4300 x 1750 x 1850 | 3,950 |
| KG250WS | 6SL8800TA | 250 | 4300 x 1750 x 1850 | 4,300 |
| KG275WS | 6K12TA | 275 | 5000 x 2200 x 2300 | 3,400 |
| KG320WS | 6K12TASri | 320 | 5100 x 2200 x 2300 | 3,400 |
| KG400WS | 8K15TA | 400 | 5500 x 2360 x 2400 | 4,050 |
| KG500WS | 10K18TA | 500 | 5700 x 2360 x 2400 | 4,550 |
| KG600WS | 12K22TA | 600 | 5900 x 2360 x 2400 | 5,200 |
415V, 50Hz, 3 phase Air-cooled silent gensets
| Genset Model | Engine Model | Maximum recommended Gemset rating at 0.8 pf (kVA) Prime Continous | Approx. representative dimensions with canopy (LxWxH) mm | Approx. weight (with canopy) kg |
|---|---|---|---|---|
| KG15AS | HA294 | 15 | 2580 x 1100 x 1880 | 1,150 |
| KG25AS | HA394 | 25 | 2725 x 1100 x 1920 | 1,300 |
| KG30AS | HA494 | 30 | 3128 x 1100 x 1940 | 1,500 |
| KG35AS | HA494 | 35 | 3128 x 1100 x 1940 | 1,500 |
| KG45AS | HA494 T | 45 | 3128 x 1100 x 1940 | 1,550 |
| KG55AS | HA694 | 55 | 3780 x 1240 x 2020 | 1,800 |
| KG70AS | HA674T | 70 | 3780 x 1240 x 2020 | 1,900 |
* Dimensions indicated are subject to change, please check with us before planning.
Notes
- All genset ratings are according to ISO 8528
- Power reduction: For ambient conditions (altitude, air temperature, humidity) worse than the standard operating conditions, the engine output should be derated in accordance with relavant standards. Please consult before deration calculations.
